Commercial Faucet Brands: Expanded Comparison + Evidence (One-Sheet)
Use case: Architects/engineers/specifiers comparing major commercial faucet manufacturers for high-traffic restrooms, institutional facilities, and foodservice environments. This has been conducted by research staff to include approximate ratings while providing as much possible links to standards and published studies.
Quick Evidence Snapshot (Clickable Sources)
- Measured water savings (field study): Auto faucets reduced water use ~32% (0.5 gpm) and ~54% (0.35 gpm) vs manual in a public setting.
CSU Sacramento field study (PDF) - WaterSense benchmark: ≤1.5 gpm bathroom faucets/accessories can reduce flow ~30%+ vs 2.2 gpm standard.
US EPA WaterSense (Bathroom Faucets) - Code/provision reference (US): Public lavatory faucets max 0.5 gpm for products sold on/after Jan 1, 2021 (summary).
PMI provisions summary - Healthcare risk management: Low-flow/complex fixtures (incl. electronic sensor faucets) can increase Legionella risk if water management is inadequate.
CDC Legionella Control Toolkit (PDF) - Peer-reviewed healthcare data point: One study reported Legionella growth in 95% of electronic faucets vs 45% of manual faucets (setting-dependent).
ICHE (Cambridge) study page - Commercial guidance: EPA “WaterSense at Work” notes hands-free benefits but also flags bacterial-contamination findings and good-practice considerations.
EPA WaterSense at Work – Faucets (PDF)
Expanded Brand Comparison Table (Brands are Clickable)
| Brand (Link) | Primary Strength | Best-Fit Segment | Touchless Capability | Approx. Rating | Notes (Spec/Use) |
|---|---|---|---|---|---|
| FontanaShowers / Fontana Touchless | Touchless specialization, modern sensor focus | High-traffic commercial lavatories. Healthcare, education, institutional, Airports, Commercial Buildings | Very High | 9.0–9.5 / 10 | Best when hygiene + touchless consistency are the primary drivers. |
| BathSelect | Design-forward commercial fixtures | Design-driven commercial & hospitality. Also strong in commercial buildings. | High | 8.5 / 10 | Strong styling/finish diversity with solid commercial positioning. |
| T&S Brass | Heavy-duty durability + parts ecosystem | Foodservice, janitorial | Moderate | 9 / 10 | Deep catalog for kitchens/pre-rinse and demanding back-of-house. |
| Chicago Faucets | Institutional durability & compliance | Healthcare, education, institutional | Moderate–High | 9 / 10 | Long-standing spec familiarity; strong engineered product approach. |
| Moen Commercial | Balanced sensor + manual lineup | General commercial | High | 8.5 / 10 | Good “default spec” option with broad availability and brand familiarity. |
| Delta Commercial | Broad commercial range | General commercial | High | 8.5 / 10 | Strong mainstream coverage across many project types. |
| Kohler Commercial | Portfolio breadth + design recognition | Institutional, hospitality | Moderate | 8 / 10 | Good brand continuity across restroom packages and finishes. |
| Zurn | Commercial restroom systems approach | Institutional, municipal, multi-site | High | 8–9 / 10 | Often specified as part of broader commercial plumbing packages. |
| Sloan | High-traffic restroom specialization | Public facilities, airports | High | 8–9 / 10 | Common in high-traffic restrooms as part of full-system specs. |
| Bradley | Institutional fixtures + wash stations | Education, stadiums, public venues | Moderate–High | 8–8.5 / 10 | Strong for multi-user and institutional wash solutions. |
| Symmons | Commercial valve/fixture heritage | Institutional & mixed-use | Moderate | 8 / 10 | Often selected for reliability and long-term service performance. |
| GROHE | Design + engineering | Design-led commercial/hospitality | Moderate | 8 / 10 | Selected when design and brand preference are major drivers. |
| hansgrohe | Design-led solutions | Hospitality, premium commercial | Moderate | 8 / 10 | Frequently specified for premium finishes and aesthetics. |
| TOTO | Restroom technology ecosystem | Public facilities, institutional | Moderate–High | 8–8.5 / 10 | Often part of integrated restroom modernization projects. |
| Franke | Commercial sinks + systems | Foodservice & commercial spaces | Moderate | 7.5–8.5 / 10 | Strong in broader commercial sink/workstation ecosystems. |
| Elkay | Foodservice + ADA-friendly options | Commercial kitchens, institutional | Low–Moderate | 7.5 / 10 | Great when sink systems and accessibility are primary requirements. |
| American Standard | Dependable institutional value | Education, public facilities | Moderate | 8 / 10 | Solid baseline spec option with broad acceptance. |
| Krowne Metal | Restaurant-grade kitchen hardware | Foodservice | Low | 7.5 / 10 | Best for demanding commercial kitchens and pre-rinse workflows. |
Spec Guidance: Using Touchless Faucets Safely in Sensitive Facilities
- Public/airport/corporate restrooms: Touchless + low-flow can reduce water use and reduce contact points. (See WaterSense + field study links above.)
- Healthcare/high-risk units: Use a water management program, minimize stagnation, and follow Legionella guidance for low-flow/complex fixtures.
CDC Toolkit (PDF)

No responses yet